CT-1001C (47 ~ 1050MHz) FTTH CATV O/E Converter Customized Manufacturing
Nta
▶ Tsis tas yuav tsum tau siv hluav taws xob, tsis siv hluav taws xob
▶ 45 ~ 1050MHz ua haujlwm bandwidth
▶ Cov zis theem = 68dBμV (Pin = -1dBm)
Daim ntawv thov
▶ CATV FTTH
▶ TRIPLE PLAY
▶ FTTH PON
Technical Indicators
Kev ua tau zoo | Index | Ntxiv ntxiv | ||
Opticalpro Perties
| CATV Ua haujlwm wavelength
| (nm)
| 1260-1620 Nws | TIAB SA 1001C |
1540-1563 : kuv | CT1001C/WF | |||
Kev cais tawm Channel | (dB) | ≥40 | 1550nm thiab 1490nm | |
Teb
| (A/W)
| ≥0.85 | 1310nm ua | |
≥0.9 | 1 550nm | |||
Tau txais optical zog ntau yam | (dB) | -14 ~ + 2 | Digital TV (MER> 29dB) | |
Optical reflection poob | (dB) | ≥55 |
| |
Fiber Optic Txuas
|
| SC/APC | CT1001C-SA | |
LC/APC | CT1001C-FA UAS | |||
Digita lTV txuas Charact Eristics
| Ua haujlwm Bandwidth | (MHz) | 45-1050 Nws |
|
Qib tso zis | (dBμV) | > 68 | Digital TV(Pin = -1dBm) | |
Rov Los Los | (dB) | ≥14 | 47 ~ 862 MHz | |
Cov zis impedance | (Ω) | 75 |
| |
Number of output ports |
| 1 | ||
RF Connector |
| |||
Digita lTV txuas Charact Eristics
| OMI | (%) | 4.3 |
|
MER
|
(dB)
| ≥38 | Pin: +1 ~ -6dBm | |
≥30 | Pin = -13.0dBm | |||
BER | (dB) | <1.0E-9 | Pin: + 2.0 ~ 14dBm | |
Cov yam ntxwv dav dav
| Ua haujlwm kub | (℃) | -20 ~ +55 |
|
Cia Kub | (℃) | — 40 ~ 85 |
| |
Ua hauj lwm txheeb ze humidity | (%) | 5 ~ 95 |
| |
SIZE (W) × (D) × (H) | (mm) | 23 × 53 × 12 | Ib hom UPC/APC |
Digital TV Test Data
Test Channel: 155MHz
Pin (dBm)
| Vo (dBm)
| MER
| BER | Tus pin (dBm)
| Vo (dBm)
| MER
| BER | ||
POST | PRE | POST | PRE | ||||||
+ 2.0 | 77.2 ib | 39.0 Nws | <1.0E-9 | <1.0E-9 | + 2.0 | 71.2 ib | 38.5 ib | <1.0E-9 | <1.0E-9 |
+1.0 | 75.5 ib | 38.9 ib | <1.0E-9 | <1.0E-9 | +1.0 | 69.7 ib | 39.0 Nws | <1.0E-9 | <1.0E-9 |
+0.0 | 73.7 ua | 38.8 ib | <1.0E-9 | <1.0E-9 | +0.0 | 68.5 ib | 39.0 Nws | <1.0E-9 | <1.0E-9 |
-1.0 | 71.8 ib | 38.9 ib | <1.0E-9 | <1.0E-9 | -1.0 | 67.7 ib | 38.7 ib | <1.0E-9 | <1.0E-9 |
-2.0 | 69.7 ib | 38.9 ib | <1.0E-9 | <1.0E-9 | -2.0 | 66.2 ib | 38.8 ib | <1.0E-9 | <1.0E-9 |
-3.0 | 67.7 ib | 38.9 ib | <1.0E-9 | <1.0E-9 | -3.0 | 64.3 ib | 38.9 ib | <1.0E-9 | <1.0E-9 |
-4.0 | 65.8 ua | 38.9 ib | <1.0E-9 | <1.0E-9 | -4.0 | 62.2 ib | 38.7 ib | <1.0E-9 | <1.0E-9 |
-5.0 | 63.4 ib | 38.9 ib | <1.0E-9 | <1.0E-9 | -5.0 | 60.5 ib | 38.3 ib | <1.0E-9 | <1.0E-9 |
-6.0 | 61.3 | 38.3 ib | <1.0E-9 | <1.0E-9 | -6.0 | 58.6 ib | 38.2 ib | <1.0E-9 | <1.0E-9 |
-7.0 | 59.0 ua | 38.1 ib | <1.0E-9 | <1.0E-9 | -7.0 | 57.5 ib | 37.5 ib | <1.0E-9 | <1.0E-9 |
-8.0 | 57.8 ib | 37.8 ib | <1.0E-9 | <1.0E-9 | -8.0 | 55.5 ib | 37.2 ib | <1.0E-9 | <1.0E-9 |
-9.0 | 55.6 ib | 37.3 ib | <1.0E-9 | <1.0E-9 | -9.0 | 53.2 ib | 36.0 Nws | <1.0E-9 | <1.0E-9 |
-10.0 | 53.5 ib | 36.1 ib | <1.0E-9 | <1.0E-9 | -10.0 | 51.2 ib | 35.0 Nws | <1.0E-9 | <1.0E-9 |
-11.0 Nws | 51.5 ib | 35.2 ib | <1.0E-9 | <1.0E-9 | -11.0 Nws | 49.2 ib | 34.9 ib | <1.0E-9 | <1.0E-9 |
-12.0 Nws | 49.3 ib | 35.4 ib | <1.0E-9 | <1.0E-9 | -12.0 Nws | 47.4 ib | 33.1 | <1.0E-9 | <1.0E-9 |
-13.0 Nws | 47.2 ib | 33.8 ib | <1.0E-9 | <1.0E-9 | -13.0 Nws | 45.4 ib | 31.1 | <1.0E-9 | <1.0E-9 |
-14.0 Nws | 45.6 ib | 32.0 Nws | <1.0E-9 | <1.0E-9 | -14.0 Nws | 43.5 ib | 29.0 Nws | <1.0E-9 | <1.0E-9 |
-15.0 Nws | 43.9 ua | 30.0 Nws | <1.0E-9 | <1.0E-9 |
|
|
|
|
|
-16.0 Nws | 41.9 ib | 28.0 Nws | <1.0E-9 | <1.0E-9 |
|
|
|
|
Khoom Series
Qauv | Input Wavelength | CATV Ua haujlwm wavelength | Dhau wavelength | Optical fiber connector |
CT1001C/NC-SA | 1310 lossis 1550nm | 1260-1620 nm | - | SC/APC |
CT1001C/WF-SA | 1310, 1490 / 1550nm | 1540-1563 nm | - | SC/APC |
CT1001C/NC-FA | 1310 lossis 1550nm | 1260-1620 nm | - | FC/APC |
CT1001C/WF-FA | 1310, 1490 / 1550nm | 1540-1563 nm | - | FC/APC |